Alianza
Forjaz
Esta capital de la Alianza es el orgullo de los enanos de Dun Morogh y hogar del Rey Magni.
¿Hasta dónde puedo llegar?
De Odiado a Exaltado
- Odiado36.000 puntos
- Hostil3000 puntos
- Enemigo3000 puntos
- Neutral3000 puntos
- Amistoso6000 puntos
- Honrado12.000 puntos
- Reverenciado21.000 puntos
- Exaltado1000 puntos


6 recompensas
- AmistosoEmpiezas en
- 38.900Hasta Exaltado
- 47.970Misiones de una vez · llega a ExaltadoTodas las misiones de una sola vez de tu bando sumadas: una de cada grupo excluyente, sin misiones de clase. Las entregas repetibles y los enemigos van aparte.
- 6Recompensas
¿Cómo la subo?
Cómo ganarla
Entregas repetiblesClassicDato de Classic: sale de cMaNGOS, la base de datos de la comunidad para Classic 1.12, no de los archivos de Forever. Puede variar en Forever.Cómo los usamos
Misiones que puedes entregar una y otra vez: suele ser el camino más constante hasta Exaltado.
Alterac Valley Graveyards+100
Korrak the Bloodrager+100
5Crystal Cluster+50
20Additional Runecloth+50
Distracting Jarven+25
10Irondeep Supplies+25
10Coldtooth Supplies+25
Korrak the Everliving+25
20More Armor Scraps+10
Begin the Attack!+10
30Zinfizzlex's Portable Shredder Unit+10
Ivus the Forest Lord+10
Call of Air · 3 tiposVipore's Fleet, Slidore's Fleet, Ichman's Fleet+10
Ram Riding Harnesses+10
Empty Stables+10
5Thunderbrew Lager+1
Misiones23
Misiones291ClassicDato de Classic: sale de cMaNGOS, la base de datos de la comunidad para Classic 1.12, no de los archivos de Forever. Puede variar en Forever.Cómo los usamos
| Nivel | Misión | Dónde | Reputación |
|---|---|---|---|
| 1 | Simple Rune | Dun Morogh | +75 |
| 1 | Consecrated Rune | Dun Morogh | +50 |
| 1 | Etched Rune | Dun Morogh | +75 |
| 1 | Encrypted Rune | Dun Morogh | +50 |
| 1 | Hallowed Rune | Dun Morogh | +75 |
| 1 | Simple Memorandum | Dun Morogh | +100 |
| 5 | Senir's Observations | Dun Morogh | +150 |
| 5 | Tools for Steelgrill | Dun Morogh | +25 |
| 5 | Senir's Observations | Dun Morogh | +150 |
| 5 | Supplies to Tannok | Dun Morogh | +25 |
| 6 | Bitter Rivals | Dun Morogh | +25 |
| 6 | Stocking Jetsteam | Dun Morogh | +150 |
| 6 | Ammo for Rumbleshot | Dun Morogh | +250 |
| 7 | Return to Marleth | Dun Morogh | +250 |
| 7 | The Grizzled Den | Dun Morogh | +250 |
| 7 | Evershine | Dun Morogh | +25 |
| 7 | Beer Basted Boar Ribs | Dun Morogh | +150 |
| 8 | A Favor for Evershine | Dun Morogh | +150 |
| 8 | Return to Bellowfiz | Dun Morogh | +350 |
| 9 | Frostmane Hold | Dun Morogh | +150 |
| 9 | The Perfect Stout | Dun Morogh | +250 |
| 10 | The Reports | Dun Morogh | +75 |
| 10 | Operation Recombobulation | Dun Morogh | +250 |
| 10 | Stout to Kadrell | Dun Morogh | +150 |
| 10 | Rejold's New Brew | Dun Morogh | +10 |
| 10 | The Lost Pilot | Dun Morogh | +75 |
| 10 | Honor Students | Loch Modan | +25 |
| 10 | Gryth Thurden | Forjaz | +25 |
| 10 | Ride to Ironforge | Loch Modan | +75 |
| 10 | Return to Brock | Forjaz | +350 |
| 11 | Rat Catching | Loch Modan | +250 |
| 11 | A Pilot's Revenge | Loch Modan | +150 |
| 11 | Thelsamar Blood Sausages | Loch Modan | +250 |
| 12 | In Defense of the King's Lands | Loch Modan | +250 |
| 12 | The Trogg Threat | Loch Modan | +250 |
| 12 | Tundra MacGrann's Stolen Stash | Dun Morogh | +250 |
| 12 | Supplying the Front | Forjaz | +250 |
| 14 | Trouble In Darkshore? | Darnassus | +75 |
| 14 | Stormpike's Order | Loch Modan | +250 |
| 15 | In Defense of the King's Lands | Loch Modan | +250 |
| 15 | In Defense of the King's Lands | Loch Modan | +250 |
| 15 | Resupplying the Excavation | Loch Modan | +25 |
| 15 | Excavation Progress Report | Loch Modan | +25 |
| 15 | Report to Ironforge | Loch Modan | +75 |
| 15 | Powder to Ironband | Forjaz | +25 |
| 15 | Filthy Paws | Loch Modan | +350 |
| 15 | Protecting the Shipment | Loch Modan | +250 |
| 15 | Stormpike's Delivery | Ciudad de Ventormenta | +250 |
| 15 | Crocolisk Hunting | Loch Modan | +250 |
| 15 | After the Ambush | Loch Modan | +10 |
| 15 | Mountaineer Stormpike's Task | Loch Modan | +75 |
| 17 | In Defense of the King's Lands | Loch Modan | +350 |
| 18 | A Dark Threat Looms | Loch Modan | +250 |
| 18 | Collecting Memories | Ciudad de Ventormenta | +250 |
| 18 | A Dark Threat Looms | Loch Modan | +250 |
| 18 | A Dark Threat Looms | Loch Modan | +75 |
| 18 | A Dark Threat Looms | Los Humedales | +25 |
| 18 | A Dark Threat Looms | Loch Modan | +250 |
| 18 | A Dark Threat Looms | Loch Modan | +75 |
| 18 | Gathering Idols | Loch Modan | +250 |
| 18 | Ironband's Excavation | Loch Modan | +25 |
| 19 | Mercenaries | Loch Modan | +350 |
| 20 | Oh Brother. . . | Ciudad de Ventormenta | +250 |
| 20 | A Dark Threat Looms | Loch Modan | +350 |
| 20 | The Absent Minded Prospector | Costa Oscura | +150 |
| 20 | The Absent Minded Prospector | Costa Oscura | +150 |
| 20 | The Absent Minded Prospector | Darnassus | +250 |
| 20 | Underground Assaulttodas las de Alianza | Ciudad de Ventormenta | +500 |
| 20 | Gyromast's Revenge | Costa Oscura | +250 |
| 20 | Gyromast's Retrieval | Costa Oscura | +250 |
| 21 | The Algaz Gauntlet | Loch Modan | +150 |
| 21 | Report to Mountaineer Rockgar | Loch Modan | +25 |
| 22 | WANTED: Chok'sul | Loch Modan | +250 |
| 22 | Search for Incendicite | Dun Morogh | +250 |
| 23 | Knowledge in the Deeps | Forjaz | +75 |
| 24 | Ormer's Revenge | Los Humedales | +250 |
| 24 | In Search of The Excavation Team | Los Humedales | +75 |
| 24 | In Search of The Excavation Team | Los Humedales | +25 |
| 24 | Digging Through the Ooze | Los Humedales | +350 |
| 24 | The Absent Minded Prospector | Los Humedales | +350 |
| 25 | Reclaiming Goodstodas las de Alianza | Los Humedales | +10 |
| 25 | Fall of Dun Modr | Los Humedales | +75 |
| 27 | Ormer's Revenge | Los Humedales | +250 |
| 27 | The Fury Runs Deep | Los Humedales | +500 |
| 28 | Uncovering the Past | Los Humedales | +250 |
| 28 | War Banners | Los Humedales | +250 |
| 28 | Report to Captain Stoutfist | Los Humedales | +25 |
| 28 | Reception from Tyrande | Vallefresno | +500 |
| 29 | Ormer's Revenge | Los Humedales | +350 |
| 29 | Blessed Arm | Los Humedales | +75 |
| 29 | The Lost Ingots | Los Humedales | +150 |
| 29 | Lightforge Ingots | Los Humedales | +150 |
| 30 | Bride of the Embalmer | Bosque del Ocaso | +500 |
| 30 | The Dark Iron War | Los Humedales | +250 |
| 30 | Sully Balloo's Letter | +250 | |
| 30 | MacKreel's Moonshine | Tierras Altas de Arathi | +350 |
| 30 | Sara Balloo's Plea | Forjaz | +75 |
| 30 | A King's Tribute | Forjaz | +75 |
| 31 | Nek'rosh's Gambit | Los Humedales | +150 |
| 31 | The Thandol Span | Los Humedales | +250 |
| 31 | The Thandol Span | Tierras Altas de Arathi | +250 |
| 31 | The Thandol Span | Los Humedales | +150 |
| 31 | A King's Tribute | Forjaz | +250 |
| 31 | A King's Tribute | Forjaz | +250 |
| 32 | Defeat Nek'rosh | Los Humedales | +250 |
| 32 | Malin's Request | Ciudad de Ventormenta | +150 |
| 33 | Reclaimers' Business in Desolace | Forjaz | +75 |
| 33 | Reagents for Reclaimers Inc. | Desolace | +250 |
| 34 | A Grim Task | Los Humedales | +350 |
| 34 | Letter to Stormpike | Laderas de Trabalomas | +75 |
| 35 | A Dwarf and His Tools | Tierras Inhóspitas | +250 |
| 35 | A Sign of Hope | Tierras Inhóspitas | +75 |
| 35 | A Sign of Hope | Tierras Inhóspitas | +250 |
| 35 | Reagents for Reclaimers Inc. | Desolace | +250 |
| 35 | Gnome Improvement | Forjaz | +250 |
| 37 | Ironband Wants You! | Forjaz | +25 |
| 38 | Return to Miltontodas las de Alianza | Laderas de Trabalomas | +350 |
| 38 | Agmond's Fate | Loch Modan | +250 |
| 38 | Mirages | Tierras Inhóspitas | +150 |
| 38 | Find Agmond | Loch Modan | +75 |
| 38 | Mythology of the Titans | Forjaz | +350 |
| 39 | Wand over Fist | Tierras Altas de Arathi | +250 |
| 39 | An Apprentice's Enchantment | Tierras Altas de Arathi | +25 |
| 39 | Attack on the Tower | Tierras Altas de Arathi | +250 |
| 39 | The Karnitol Shipwreck | Desolace | +250 |
| 39 | The Karnitol Shipwreck | Desolace | +75 |
| 39 | The Karnitol Shipwreck | Desolace | +250 |
| 39 | The Karnitol Shipwreck | Desolace | +150 |
| 39 | Badlands Reagent Run | Loch Modan | +250 |
| 40 | Stormpike's Deciphering | Laderas de Trabalomas | +250 |
| 40 | Amulet of Secrets | Loch Modan | +250 |
| 40 | Prospect of Faith | Loch Modan | +150 |
| 40 | Prospect of Faith | Tierras Inhóspitas | +250 |
| 40 | Passing Word of a Threat | Forjaz | +75 |
| 40 | Passing Word of a Threat | Forjaz | +150 |
| 40 | Scrounging | Tierras Inhóspitas | +250 |
| 40 | Reagents for Reclaimers Inc. | Desolace | +250 |
| 40 | Reagents for Reclaimers Inc. | Desolace | +250 |
| 40 | The Hidden Chamber | Uldaman | +350 |
| 42 | Uldaman Reagent Run | Loch Modan | +250 |
| 42 | Murdaloc | Tierras Inhóspitas | +250 |
| 43 | Reclaimed Treasures | Forjaz | +250 |
| 43 | In Search of The Temple | Ciudad de Ventormenta | +250 |
| 43 | Rhapsody's Tale | Tierras del Interior | +150 |
| 44 | An Ambassador of Evil | Forjaz | +350 |
| 44 | Badlands Reagent Run II | Loch Modan | +250 |
| 45 | Fiery Blaze Enchantments | Tierras Inhóspitas | +250 |
| 45 | The Lost Tablets of Will | Forjaz | +500 |
| 46 | A Hero's Welcome | Feralas | +500 |
| 46 | Rise of the Silithid | Feralas | +350 |
| 47 | The Platinum Discs | Uldaman | +350 |
| 47 | Thadius Grimshade | Tierras del Interior | +75 |
| 47 | Nekrum's Medallion | Las Tierras Devastadas | +350 |
| 47 | The Divination | Las Tierras Devastadas | +25 |
| 48 | The Horn of the Beast | +350 | |
| 48 | Proof of Deed | Loch Modan | +250 |
| 48 | At Last! | Forjaz | +250 |
| 48 | Suntara Stones | La Garganta de Fuego | +250 |
| 48 | Suntara Stones | La Garganta de Fuego | +250 |
| 49 | Rise of the Silithid | Tanaris | +350 |
| 50 | Into The Temple of Atal'Hakkar | Ciudad de Ventormenta | +500 |
| 50 | Seeing What Happens | Forjaz | +250 |
| 50 | Portents of Uldum | Forjaz | +10 |
| 50 | A Future Task | Forjaz | +250 |
| 50 | Return to Ironforge | Tanaris | +10 |
| 52 | Release Them | La Garganta de Fuego | +250 |
| 52 | Arcane Runes | Forjaz | +75 |
| 52 | Return to Tymor | +500 | |
| 52 | Rise, Obsidion! | La Garganta de Fuego | +500 |
| 52 | Extinguish the Firegut | Las Estepas Ardientes | +250 |
| 53 | Gor'tesh the Brute Lord | Las Estepas Ardientes | +250 |
| 53 | Ogre Head On A Stick = Party | Las Estepas Ardientes | +250 |
| 53 | Target: Felstone Fieldtodas las de Alianza | Tierras de la Peste del Oeste | +250 |
| 53 | Return to Chillwind Camptodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 54 | The Smoldering Ruins of Thaurissan | Forjaz | +250 |
| 54 | The Smoldering Ruins of Thaurissan | Forjaz | +10 |
| 54 | Calm Before the Storm | Darnassus | +500 |
| 55 | Dwarven Justice | Forjaz | +250 |
| 55 | Target: Dalson's Tearstodas las de Alianza | Tierras de la Peste del Oeste | +250 |
| 55 | Return to Chillwind Camptodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 55 | Target: Writhing Haunttodas las de Alianza | Tierras de la Peste del Oeste | +250 |
| 55 | Return to Chillwind Camptodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 56 | Ancient Spirit | +150 | |
| 56 | FIFTY! YEP! | Las Estepas Ardientes | +250 |
| 56 | The Good Stuff | Las Estepas Ardientes | +250 |
| 56 | All Along the Watchtowerstodas las de Alianza | Tierras de la Peste del Oeste | +250 |
| 56 | The Ruins of Kel'Theril | Cuna del Invierno | +10 |
| 56 | Troubled Spirits of Kel'Theril | Cuna del Invierno | +25 |
| 56 | Fragments of the Past | Tierras de la Peste del Este | +25 |
| 57 | Wildkin of Elune | Teldrassil | +250 |
| 57 | Fragments of the Past | Tierras de la Peste del Este | +25 |
| 57 | Lethtendris's Web | Feralas | +350 |
| 58 | Target: Gahrron's Witheringtodas las de Alianza | Tierras de la Peste del Oeste | +250 |
| 58 | Return to Chillwind Pointtodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 58 | Mission Accomplished!todas las de Alianza | Claros de Tirisfal | +500 |
| 58 | Tormented By the Past | Tierras de la Peste del Este | +25 |
| 58 | Remorseful Highborne | Cuna del Invierno | +25 |
| 58 | The Crystal of Zin-Malor | Cuna del Invierno | +250 |
| 59 | Kharan Mighthammer | Forjaz | +250 |
| 59 | The Bearer of Bad News | Profundidades de Roca Negra | +20 |
| 59 | The Fate of the Kingdom | Forjaz | +350 |
| 59 | Enraged Wildkin | Cuna del Invierno | +250 |
| 60 | A Warden of the Alliancetodas las de Alianza | +500 | |
| 60 | Alas, Andorhaltodas las de Alianza | Tierras de la Peste del Oeste | +350 |
| 60 | Children's Week | Ciudad de Ventormenta | +10 |
| 60 | The Bough of the Eternalstodas las de Alianza | +75 | |
| 60 | The Stonewrought Damtodas las de Alianza | +75 | |
| 60 | Crashing the Wickerman Festival (PvP) | Laderas de Trabalomas | +150 |
| 60 | Spooky Lighthousetodas las de Alianza | +75 | |
| 60 | General Drakkisath's Demisetodas las de Alianza | Las Estepas Ardientes | +500 |
| 60 | The Great Masqueradetodas las de Alianza | +125 | |
| 60 | The Feast of Winter Veil | Forjaz | +500 |
| 60 | Towers and Bunkers | Montañas de Alterac | +100 |
| 60 | The Quartermaster | +10 | |
| 60 | Capture a Mine | Montañas de Alterac | +100 |
| 60 | The Battle of Alterac | Montañas de Alterac | +200 |
| 60 | Proving Grounds | Montañas de Alterac | +100 |
| 60 | Rise and Be Recognized | Montañas de Alterac | +100 |
| 60 | Honored Amongst the Guard | Montañas de Alterac | +100 |
| 60 | Earned Reverence | Montañas de Alterac | +150 |
| 60 | Legendary Heroes | Montañas de Alterac | +200 |
| 60 | The Eye of Command | Montañas de Alterac | +200 |
| 60 | Armor Scraps | +100 | |
| 60 | The Sovereign Imperative | Forjaz | +100 |
| 60 | Brotherly Love | +100 | |
| 60 | Fallen Sky Lords | +100 | |
| 60 | Wanted: ORCS! | +500 | |
| 60 | Emphasis on Sacrifice | Ciudad de Ventormenta | +350 |
| 60 | To Show Due Judgment | Forjaz | +25 |
| 60 | Exorcising Terrordale | Ciudad de Ventormenta | +75 |
| 60 | Collection of Goods | Ciudad de Ventormenta | +250 |
| 60 | The Lord of Blackrock | +250 | |
| 60 | The Lord of Blackrock | Ciudad de Ventormenta | +250 |
| 60 | A Donation of Wool | Forjaz | +150 |
| 60 | A Donation of Silk | Forjaz | +150 |
| 60 | A Donation of Mageweave | Forjaz | +150 |
| 60 | A Donation of Runecloth | Forjaz | +150 |
| 60 | Honoring a Hero | Dun Morogh | +250 |
| 60 | Hero of the Stormpike | Montañas de Alterac | +10 |
| 60 | Hallow's End Treats for Jesper! | Ciudad de Ventormenta | +150 |
| 60 | The Brokering of Peacetodas las de Alianza | Frondavil | +500 |
| 60 | Morndeep the Eldertodas las de Alianza | Profundidades de Roca Negra | +75 |
| 60 | Splitrock the Eldertodas las de Alianza | Maraudon | +75 |
| 60 | Rumblerock the Eldertodas las de Alianza | Las Estepas Ardientes | +75 |
| 60 | Silvervein the Eldertodas las de Alianza | Loch Modan | +75 |
| 60 | Highpeak the Eldertodas las de Alianza | Tierras del Interior | +75 |
| 60 | Stonefort the Eldertodas las de Alianza | Cumbre de Roca Negra | +75 |
| 60 | Obsidian the Eldertodas las de Alianza | Bosque de Argénteos | +75 |
| 60 | Hammershout the Eldertodas las de Alianza | Ciudad de Ventormenta | +75 |
| 60 | Bellowrage the Eldertodas las de Alianza | Las Tierras Devastadas | +75 |
| 60 | Darkcore the Eldertodas las de Alianza | Claros de Tirisfal | +75 |
| 60 | Stormbrow the Eldertodas las de Alianza | Bosque de Elwynn | +75 |
| 60 | Snowcrown the Eldertodas las de Alianza | Tierras de la Peste del Este | +75 |
| 60 | Ironband the Eldertodas las de Alianza | La Garganta de Fuego | +75 |
| 60 | Graveborn the Eldertodas las de Alianza | Claros de Tirisfal | +75 |
| 60 | Goldwell the Eldertodas las de Alianza | Dun Morogh | +75 |
| 60 | Primestone the Eldertodas las de Alianza | Silithus | +75 |
| 60 | Runetotem the Eldertodas las de Alianza | Durotar | +75 |
| 60 | Ragetotem the Eldertodas las de Alianza | Tanaris | +75 |
| 60 | Stonespire the Eldertodas las de Alianza | Cuna del Invierno | +75 |
| 60 | Bloodhoof the Eldertodas las de Alianza | Mulgore | +75 |
| 60 | Winterhoof the Eldertodas las de Alianza | Vega de Tuercespina | +75 |
| 60 | Skychaser the Eldertodas las de Alianza | Páramos de Poniente | +75 |
| 60 | Wildmane the Eldertodas las de Alianza | Zul'Farrak | +75 |
| 60 | Darkhorn the Eldertodas las de Alianza | Orgrimmar | +75 |
| 60 | Proudhorn the Eldertodas las de Alianza | Cima del Trueno | +75 |
| 60 | Grimtotem the Eldertodas las de Alianza | Feralas | +75 |
| 60 | Windtotem the Eldertodas las de Alianza | Los Baldíos | +75 |
| 60 | Thunderhorn the Eldertodas las de Alianza | Cráter de Un'Goro | +75 |
| 60 | Skyseer the Eldertodas las de Alianza | Las Mil Agujas | +75 |
| 60 | Dawnstrider the Eldertodas las de Alianza | Las Estepas Ardientes | +75 |
| 60 | Dreamseer the Eldertodas las de Alianza | Tanaris | +75 |
| 60 | Mistwalker the Eldertodas las de Alianza | Feralas | +75 |
| 60 | High Mountain the Eldertodas las de Alianza | Los Baldíos | +75 |
| 60 | Windrun the Eldertodas las de Alianza | Tierras de la Peste del Este | +75 |
| 60 | Starsong the Eldertodas las de Alianza | Templo Sumergido | +75 |
| 60 | Moonstrike the Eldertodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 60 | Bladeleaf the Eldertodas las de Alianza | Teldrassil | +75 |
| 60 | Starglade the Eldertodas las de Alianza | Vega de Tuercespina | +75 |
| 60 | Moonwarden the Eldertodas las de Alianza | Los Baldíos | +75 |
| 60 | Bladeswift the Eldertodas las de Alianza | Darnassus | +75 |
| 60 | Bladesing the Eldertodas las de Alianza | Silithus | +75 |
| 60 | Skygleam the Eldertodas las de Alianza | Azshara | +75 |
| 60 | Starweave the Eldertodas las de Alianza | Costa Oscura | +75 |
| 60 | Meadowrun the Eldertodas las de Alianza | Tierras de la Peste del Oeste | +75 |
| 60 | Nightwind the Eldertodas las de Alianza | Frondavil | +75 |
| 60 | Morningdew the Eldertodas las de Alianza | Las Mil Agujas | +75 |
| 60 | Riversong the Eldertodas las de Alianza | Vallefresno | +75 |
| 60 | Brightspear the Eldertodas las de Alianza | Cuna del Invierno | +75 |
| 60 | Farwhisper the Eldertodas las de Alianza | Stratholme | +75 |
| 60 | Bronzebeard the Eldertodas las de Alianza | Forjaz | +75 |
¿Qué desbloquea cada nivel?

Solo Alianza