Kalimdor
Durotar
What’s new here
We found no changes to the map, areas, flight paths or dungeons of Durotar in the game files. Quests and creatures can still differ: the server sends them, they are not in the files.
No quests recorded for this zone yet. Quest texts come from the game server, not from the files, so they show up here as players meet them in game. See all quests →
Map

Drag to move · scroll or pinch to zoom · tap a pin for details
Map art from the game client (build 1.60.1.69913), fully explored.
Areas
No new areas. Every area of the zone, as in Classic Era:
All areas (27)
| Name | Level | On the map |
|---|---|---|
| Razor Hill | 5 | ✓ |
| Sen'jin Village | 6 | ✓ |
| Tiragarde Keep | 6 | ✓ |
| Echo Isles | 7 | ✓ |
| Kolkar Crag | 7 | ✓ |
| Drygulch Ravine | 8 | ✓ |
| Razormane Grounds | 8 | ✓ |
| Razorwind Canyon | 8 | |
| Thunder Ridge | 9 | ✓ |
| Skull Rock | 10 | ✓ |
| Valley of Trials | — | ✓ |
| Bladefist Bay | — | |
| Burning Blade Coven | — | |
| Darkspear Strand | — | |
| Deadeye Shore | — | |
| Dustwind Cave | — | |
| Hidden Path | — | |
| Jaggedswine Farm | — | |
| Razor Hill Barracks | — | |
| Rocktusk Farm | — | |
| Scuttle Coast | — | |
| Shrine of the Dormant Flame | — | |
| Southfury River | — | |
| Spirit Rock | — | |
| The Den | — | |
| The Great Sea | — | |
| Tor'kren Farm | — |
Areas marked on the map count for the exploration achievement.