Eastern Kingdoms
Silverpine Forest (ES: Bosque de Argénteos; LATAM: Bosque de Argénteos)
What’s new here
We found no changes to the map, areas, flight paths or dungeons of Silverpine Forest in the game files. Quests and creatures can still differ: the server sends them, they are not in the files.
No quests recorded for this zone yet. Quest texts come from the game server, not from the files, so they show up here as players meet them in game. See all quests →
Map

Drag to move · scroll or pinch to zoom · tap a pin for details
Map art from the game client (build 1.60.1.69913), fully explored.
Areas
No new areas. Every area of the zone, as in Classic Era:
All areas (24)
| Name | Level | On the map |
|---|---|---|
| The Sepulcher | 10 | ✓ |
| The Skittering Dark | 11 | ✓ |
| The Ivar Patch | 11 | |
| Valgan's Field | 11 | |
| Olsen's Farthing | 12 | ✓ |
| The Dead Field | 12 | ✓ |
| Deep Elem Mine | 13 | ✓ |
| The Shining Strand | 14 | ✓ |
| Ambermill | 15 | ✓ |
| Pyrewood Village | 15 | ✓ |
| Shadowfang Keep | 16 | ✓ |
| The Decrepit Ferry | 16 | ✓ |
| Fenris Isle | 18 | ✓ |
| The Greymane Wall | 18 | ✓ |
| Beren's Peril | 20 | ✓ |
| Malden's Orchard | — | ✓ |
| North Tide's Hollow | — | ✓ |
| Bucklebree Farm | — | |
| Fenris Keep | — | |
| Lordamere Lake | — | |
| North Tide's Run | — | |
| South Tide's Run | — | |
| The Dawning Isles | — | |
| The Great Sea | — |
Areas marked on the map count for the exploration achievement.
Flight paths
The Sepulcher, Silverpine Forest (ES: El Sepulcro, Bosque de Argénteos; LATAM: El Sepulcro, Bosque de Argénteos)Horde- Tarren Mill, Hillsbrad3s 30c
- Undercity, Tirisfal1s 10c