Eastern Kingdoms
Elwynn Forest (ES: Bosque de Elwynn; LATAM: Bosque de Elwynn)
What’s new here
We found no changes to the map, areas, flight paths or dungeons of Elwynn Forest in the game files. Quests and creatures can still differ: the server sends them, they are not in the files.
No quests recorded for this zone yet. Quest texts come from the game server, not from the files, so they show up here as players meet them in game. See all quests →
Map

Drag to move · scroll or pinch to zoom · tap a pin for details
Map art from the game client (build 1.60.1.69913), fully explored.
Areas
No new areas. Every area of the zone, as in Classic Era:
All areas (25)
| Name | Level | On the map |
|---|---|---|
| Fargodeep Mine | 5 | ✓ |
| Goldshire | 5 | ✓ |
| Eastvale Logging Camp | 6 | ✓ |
| The Maclure Vineyards | 6 | |
| The Stonefield Farm | 6 | |
| Crystal Lake | 7 | ✓ |
| Brackwell Pumpkin Patch | 8 | ✓ |
| Forest's Edge | 8 | ✓ |
| Jerod's Landing | 8 | ✓ |
| Ridgepoint Tower | 8 | ✓ |
| Stone Cairn Lake | 8 | ✓ |
| Tower of Azora | 8 | ✓ |
| Jasperlode Mine | 8 | |
| Westbrook Garrison | 8 | |
| Stormwind Mountains | 10 | ✓ |
| Northshire Valley | — | ✓ |
| Echo Ridge Mine | — | |
| Heroes' Vigil | — | |
| Mirror Lake | — | |
| Mirror Lake Orchard | — | |
| Northshire Abbey | — | |
| Northshire River | — | |
| Northshire Vineyards | — | |
| Thieves Camp | — | |
| Thunder Falls | — |
Areas marked on the map count for the exploration achievement.